Kostenloser Inlands-Versand ab € 50,- Bestellwert
Versand innerhalb von 24h*
30 Tage Geld-Zurück-Garantie
Servicehotline: 07309/8194046 (Mo. - Fr. 10-16 Uhr)

Salomon Size Chart

  • Shoes
  • Men
EU UK US CM
39 1/3 6 6,5 24,5
40 6,5 7 25
40 2/3 7 7,5 25,5
41 1/3 7,5 8 26
42 8 8,5 26,5
42 2/3 8,5 9 27
43 1/3 9 9,5 27,5
44 9,5 10 28
44 2/3 10 10,5 28,5
45 1/3 10,5 11 29
46 11 11,5 29,5
46 2/3 11,5 12 30
47 1/3 12 12,5 30,5
48 12,5 13 31
48 2/3 13 13,5 31,5
49 1/3 13,5 14 32
  • Ladies
EU UK US CM
36 3,5 5 22
36 2/3 4 5,5 22,5
37 1/3 4,5 6 23
38 5 6,5 23,5
38 2/3 5,5 7 24
39 1/3 6 7,5 24,5
40 6,5 8 25
40 2/3 7 8,5 25,5
41 1/3 7,5 9 26
42 8 9,5 26,5
42 2/3 8,5 10 27
43 1/3 9 10,5 27,5
44 9,5 11 28
44 2/3 10 11,5 28,5
45 1/3 10,5 12 29
  • Children
EU UK US CM
26 8,5K 9K 16
27 9,5K 10K 16,5
28 10K 10,5K 17
29 10,5K 11K 17,5
30 11,5K 12K 18,5
31 12,5K 13K 19
32 13,5K 1 20
33 1 1,5 20,5
34 2 2 21
35 2,5 3 21,5
36 3,5 4 22
37 4 5 22,5
38 5 6 23,5
  • Outerwear
  • Men
International XS S M L XL XXL
Chest (cm) 78-86 86-94 94-102 102-110 110-119 119-128
Waist (cm) 64-72 72-80 80-88 88-96 96-105 105-115
Hip (cm) 77-85 85-93 93-101 101-109 109-118 118-128
Sleeve length 80,5 83 85,5 88 91 94
  • Ladies
International XS S M L XL
Chest (cm) 78-84 84-90 90-96 96-104 104-112
Waist (cm) 62-68 68-74 74-80 80-89 89-98
Hip (cm) 86-92 92-98 98-104 104-111 111-119
Sleeve length 77,5 79 80,5 82 83,5
  • Children
Size S M L XL
Age 8 10 12 14
Height 128 140 152 162
Chest (cm) 67 72 78 84
Waist (cm) 60 64 68 72
Hip (cm) 73 78 84 90
Sleeve length 59 65 72 79
  • Trousers
  • Men
International XS S M L XL XXL
Waist (cm) 64-72 72-80 80-88 88-96 96-105 105-115
Hip (cm) 77-85 85-93 93-101 101-109 109-118 118-128
Stride length 77 79 80,5 82 83,5 85,5
EN/I 40/42 44/46 48/50 52/54 56/58 60
FR/ESP 32-34 36-38 40-42 44-46 48-50 52
US/UK 24-26 28-30 32-34 36-38 40-42 44
  • Ladies
International XS S M L XL
Waist (cm) 62-68 68-74 74-80 80-89 89-98
Hip (cm) 86-92 92-98 98-104 104-111 111-119
Crotch (cm) 76 77,5 79 80,5 82
DE/ESP 30-32 34-36 38-40 42-44 46-48
FR 32-34 36-38 40-42 44-46 48-50
US 0-2 4-6 8-10 12-14 16-18
UK 4-6 8-10 12-14 16-18 20-22
I 36-38 40-42 44-46 48-50 52-54
  • Children
Size S M L XL
Age 8 10 12 14
Height 128 140 152 162
Chest 60 64 68 72
Hip 73 78 84 90
Inseam 59 65 72 79
  • Gloves
  • Men's
Size S M L XL XXl
Hand length (cm) 16,4 17,2 18,2 19,1 20,1
Hand width (cm) 8,1 8,5 8,9 9,3 9,7
Wrist Ø 15,7 16,7 17,7 19,2 20,7
  • Ladies
Size XS S M L XL
Hand length (cm) 14,6 15,5 16,4 17,3 18,2
Hand width (cm) 7,2 7,55 7,9 8,25 8,6
Wrist Ø 13,6 14,6 15,6 16,6 17,6
  • Poles
  • Alpine
Ski length (cm) Pole length (cm)
100 70
105 75
110 75
115 80
120 85
125 90
130 90
135 95
140 100
145 100
150 105
155 110
160 110
165 115
170 120
175 120
180 125
185 130
190 135
195 135
Zuletzt angesehen