Kostenloser Inlands-Versand ab € 50,- Bestellwert
Versand innerhalb von 24h*
30 Tage Geld-Zurück-Garantie
Servicehotline: 07309/8194046 (Mo. - Fr. 10-16 Uhr)

Asics size chart

  • Shoes
  • Men
EU UK US cm
36 3 4 22,5
37 3,5 4,5 23
37,5 4 5 23,5
38 4,5 5,5 24
39 5 6 24,5
39,5 5,5 6,5 25
40 6 7 25,25
40,5 6,5 7,5 25,5
41,5 7 8 26
42 7,5 8,5 26,5
42,5 8 9 27
43,5 8,5 9,5 27,5
44 9 10 28
44,5 9,5 10,5 28,25
45 10 11 28,5
46 10,5 11,5 29
46,5 11 12 29,5
47 11,5 12,5 30
48 12 13 30,5
49 13 14 31
50,5 14 15 32
51,5 15 16 33
  • Shoes
  • Ladies
EU UK US cm
35,5 3 5 22
36 3,5 5,5 22,5
37 4 6 23
37,5 4,5 6,5 23,5
38 5 7 24
39 5,5 7,5 24,5
39,5 6 8 25
40 6,5 8,5 25,25
40,5 7 9 25,5
41,5 7,5 9,5 26
42 8 10 26,5
42,5 8,5 10,5 27
43,5 9 11 27,5
44 9,5 11,5 28
44,5 10 12 28,5
  • Shoes
  • Children
EU UK US cm
27 K9 K10 17
28 K9H K10H 17,5
28,5 K10 K11 17,75
29,5 K10H K11H 18
30 K11 K12 18,5
30,5 K11H K12H 19
31,5 K12 K13 19,5
32 K12H K13H 19,75
32,5 K13 1 20
33 K13,5 1,5 20,5
33,5 1 2 21
34,5 1,5 2,5 21,5
35 2 3 22
35,5 2,5 3,5 22,25
36 3 4 22,5
37 3,5 4,5 23
37,5 4 5 23,5
38 4,5 5,5 24
39 5 6 24,5
39,5 5,5 6,5 25
40 6 7 25,5
  • Shoe widths
Shoe width 2A B D 2E 4E
Men/Children - Narrow Standard Wide Extra Wide
Ladies Narrow Standard Wide Extra Wide -
  • Clothing
  • Men's
Size XS S M L XL XXL XXXL
Body height in cm 176 178 180 182 184 186 188
Chest measurement in cm 87-93 93-99 99-105 105-11 111-117 117-126 126-136
Waist size (cm) 74-80 80-86 86-92 92-99 99-107 107-115 115-126
Hip circumference (cm) 87-92 92-98 98-104 104-110 110-116 116-124 124-132
  • Ladies
Size XXS XS S M L XL XXL
Body height in cm 163 165 167 169 171 173 175
Chest measurement in cm 74-78 78-84 84-90 90-96 96-103 103-111 111-119
Waist size (cm) 59-63 63-67 67-73 73-79 79-86 86-95 95-104
Hip circumference (cm) 82-86 86-91 91-97 97-103 103-110 110-117 117-125
  • Socks
  • Ladies/Men
Size S (I) M (II) L (III) XL (IV) XXL (V)
Sock size EU 35-38 39-42 43-46 47-49 50-53
Sock size UK 2-5 5,5-8 8,5-11 11,5-13 14-16
  • Children
Size K KI KII
Sock size cm 23-26 27-30 31-34
years 2-4 4-6 6-10
  • Compression stockings
  • Men
Size XS XS+ S S+ M M+ L L+
Shoe size 38-40 - 41-43 - 44-46 - 47-49 -
Calf circumference in cm 33-36 36-39 36-39 39-42 39-42 42-45 42-45 45-48
  • Ladies
Size XS XS+ S S M M+ L L+
Shoe size 35-37 - 38-40 - 41-43 - 44-46 -
Calf circumference in cm 30-33 33-36 33-36 36-39 36-39 39-42 39-42 42-45
  • Calf compression
Size XS S M L XL XXL
Calf circumference 30-33 33-36 36-39 39-42 42-45 45-48
  • Head circumference
One size/unisex 57
Men 58
Ladies 56
Zuletzt angesehen